Usage Statistics for www.spbcas.ru

Summary Period: March 2003
Generated 16-Apr-2003 14:02 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2003
Total Hits 6840
Total Files 4078
Total Pages 3074
Total Visits 1101
Total KBytes 359942
Total Unique Sites 723
Total Unique URLs 311
. Avg Max
Hits per Hour 9 237
Hits per Day 220 511
Files per Day 131 351
Pages per Day 99 296
Visits per Day 35 82
KBytes per Day 11611 70428
Hits by Response Code
Code 200 - OK 4078
Code 206 - Partial Content 977
Code 301 - Moved Permanently 5
Code 304 - Not Modified 279
Code 400 - Bad Request 131
Code 403 - Forbidden 1
Code 404 - Not Found 1342
Code 405 - Method Not Allowed 13
Code 408 - Request Timeout 11
Code 411 - Length Required 1
Code 501 - Not Implemented 2

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
1 376 5.50% 116 2.84% 55 1.79% 16 1.45% 24 3.32% 70428 19.57%
2 97 1.42% 57 1.40% 55 1.79% 18 1.63% 21 2.90% 774 0.21%
3 325 4.75% 183 4.49% 101 3.29% 26 2.36% 23 3.18% 19847 5.51%
4 208 3.04% 174 4.27% 96 3.12% 36 3.27% 38 5.26% 2080 0.58%
5 302 4.42% 87 2.13% 60 1.95% 38 3.45% 32 4.43% 62606 17.39%
6 123 1.80% 94 2.31% 45 1.46% 21 1.91% 22 3.04% 6765 1.88%
7 61 0.89% 46 1.13% 37 1.20% 26 2.36% 23 3.18% 485 0.13%
8 86 1.26% 43 1.05% 21 0.68% 15 1.36% 18 2.49% 550 0.15%
9 270 3.95% 190 4.66% 124 4.03% 32 2.91% 23 3.18% 25870 7.19%
10 95 1.39% 54 1.32% 49 1.59% 36 3.27% 30 4.15% 6522 1.81%
11 151 2.21% 122 2.99% 109 3.55% 67 6.09% 50 6.92% 1071 0.30%
12 414 6.05% 351 8.61% 296 9.63% 82 7.45% 43 5.95% 2577 0.72%
13 247 3.61% 195 4.78% 152 4.94% 73 6.63% 57 7.88% 3097 0.86%
14 475 6.94% 250 6.13% 210 6.83% 56 5.09% 44 6.09% 57018 15.84%
15 511 7.47% 118 2.89% 118 3.84% 49 4.45% 49 6.78% 8663 2.41%
16 151 2.21% 70 1.72% 64 2.08% 31 2.82% 29 4.01% 6677 1.86%
17 101 1.48% 41 1.01% 43 1.40% 28 2.54% 33 4.56% 829 0.23%
18 206 3.01% 150 3.68% 115 3.74% 48 4.36% 45 6.22% 18970 5.27%
19 361 5.28% 152 3.73% 128 4.16% 26 2.36% 33 4.56% 32720 9.09%
20 332 4.85% 229 5.62% 157 5.11% 34 3.09% 39 5.39% 10184 2.83%
21 214 3.13% 170 4.17% 127 4.13% 47 4.27% 35 4.84% 2099 0.58%
22 121 1.77% 67 1.64% 54 1.76% 17 1.54% 22 3.04% 2401 0.67%
23 72 1.05% 24 0.59% 17 0.55% 15 1.36% 18 2.49% 3431 0.95%
24 351 5.13% 289 7.09% 240 7.81% 49 4.45% 46 6.36% 2493 0.69%
25 333 4.87% 122 2.99% 97 3.16% 33 3.00% 35 4.84% 3960 1.10%
26 220 3.22% 173 4.24% 146 4.75% 35 3.18% 43 5.95% 1250 0.35%
27 109 1.59% 78 1.91% 52 1.69% 27 2.45% 30 4.15% 1475 0.41%
28 198 2.89% 164 4.02% 117 3.81% 41 3.72% 38 5.26% 1495 0.42%
29 105 1.54% 79 1.94% 47 1.53% 19 1.73% 14 1.94% 1867 0.52%
30 45 0.66% 35 0.86% 36 1.17% 22 2.00% 17 2.35% 184 0.05%
31 180 2.63% 155 3.80% 106 3.45% 40 3.63% 28 3.87% 1554 0.43%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 154 2.25% 1 55 1.35% 1 50 1.63% 15 477 0.13%
1 4 133 1.94% 2 64 1.57% 1 61 1.98% 19 585 0.16%
2 3 105 1.54% 1 61 1.50% 2 62 2.02% 16 502 0.14%
3 3 111 1.62% 1 53 1.30% 1 50 1.63% 103 3198 0.89%
4 9 295 4.31% 3 94 2.31% 2 71 2.31% 1710 53019 14.73%
5 4 129 1.89% 1 54 1.32% 1 47 1.53% 45 1392 0.39%
6 6 211 3.08% 1 41 1.01% 1 36 1.17% 650 20159 5.60%
7 6 213 3.11% 2 79 1.94% 1 60 1.95% 132 4078 1.13%
8 3 121 1.77% 2 80 1.96% 1 48 1.56% 32 987 0.27%
9 5 159 2.32% 2 78 1.91% 2 77 2.50% 322 9994 2.78%
10 7 246 3.60% 4 154 3.78% 2 86 2.80% 48 1490 0.41%
11 11 347 5.07% 8 258 6.33% 6 203 6.60% 267 8280 2.30%
12 16 500 7.31% 4 146 3.58% 3 123 4.00% 2599 80581 22.39%
13 22 712 10.41% 13 416 10.20% 9 301 9.79% 2685 83233 23.12%
14 17 554 8.10% 12 386 9.47% 9 292 9.50% 875 27126 7.54%
15 14 449 6.56% 7 244 5.98% 6 195 6.34% 880 27294 7.58%
16 11 366 5.35% 8 265 6.50% 6 208 6.77% 349 10811 3.00%
17 13 421 6.15% 9 302 7.41% 7 242 7.87% 101 3121 0.87%
18 14 450 6.58% 11 352 8.63% 9 281 9.14% 295 9130 2.54%
19 13 417 6.10% 11 343 8.41% 7 221 7.19% 87 2682 0.75%
20 7 224 3.27% 6 188 4.61% 2 90 2.93% 49 1532 0.43%
21 7 245 3.58% 5 162 3.97% 3 104 3.38% 258 7983 2.22%
22 6 207 3.03% 5 159 3.90% 3 119 3.87% 61 1887 0.52%
23 2 71 1.04% 1 44 1.08% 1 47 1.53% 13 400 0.11%

Top 30 of 311 Total URLs
# Hits KBytes URL
1 1033 15.10% 320760 89.11% /cfd/examples/ej_start.gif
2 331 4.84% 208 0.06% /
3 189 2.76% 679 0.19% /activity.htm
4 162 2.37% 182 0.05% /nav.htm
5 117 1.71% 30 0.01% /engflag.gif
6 92 1.35% 1524 0.42% /Kozyrev/Kozyrev.htm
7 92 1.35% 687 0.19% /cluster.htm
8 78 1.14% 114 0.03% /nts/2002.htm
9 71 1.04% 137 0.04% /cfd/examples/examples.htm
10 57 0.83% 79 0.02% /departments.htm
11 54 0.79% 115 0.03% /cfd/examples/Karman.htm
12 54 0.79% 134 0.04% /cfd/techn/technologies.htm
13 52 0.76% 186 0.05% /cfd/
14 51 0.75% 1562 0.43% /cfd/refall_r.htm
15 49 0.72% 245 0.07% /cas_e.htm
16 47 0.69% 132 0.04% /cfd/examples/Barrier.htm
17 45 0.66% 972 0.27% /cfd/techn/Parallel.htm
18 43 0.63% 127 0.04% /mccc/images/bkgr_home.gif
19 42 0.61% 141 0.04% /cfd/develop/developments.htm
20 38 0.56% 1218 0.34% /cfd/techn/Grids.htm
21 34 0.50% 1059 0.29% /Kozyrev/Kozyrev.jpg
22 34 0.50% 173 0.05% /cas_r.htm
23 34 0.50% 84 0.02% /cfd/develop/fdbl.htm
24 32 0.47% 194 0.05% /bgr.gif
25 32 0.47% 77 0.02% /cfd/examples/Diffusor.htm
26 32 0.47% 2264 0.63% /cfd/karman.gif
27 32 0.47% 187 0.05% /cfd/person_r.htm
28 31 0.45% 69 0.02% /bt1.gif
29 31 0.45% 73 0.02% /bt2.gif
30 31 0.45% 104 0.03% /cas.gif

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 1033 15.10% 320760 89.11% /cfd/examples/ej_start.gif
2 16 0.23% 3058 0.85% /cfd/examples/rocket.gif
3 32 0.47% 2264 0.63% /cfd/karman.gif
4 22 0.32% 1762 0.49% /mccc/homepages/kazin/face3.htm
5 51 0.75% 1562 0.43% /cfd/refall_r.htm
6 92 1.35% 1524 0.42% /Kozyrev/Kozyrev.htm
7 12 0.18% 1382 0.38% /nts/13_iGrid_a3signed.pdf
8 38 0.56% 1218 0.34% /cfd/techn/Grids.htm
9 3 0.04% 1083 0.30% /mccc/files/guide.pdf
10 34 0.50% 1059 0.29% /Kozyrev/Kozyrev.jpg

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 331 4.84% 213 20.34% /
2 92 1.35% 66 6.30% /Kozyrev/Kozyrev.htm
3 92 1.35% 55 5.25% /cluster.htm
4 45 0.66% 30 2.87% /cfd/techn/Parallel.htm
5 13 0.19% 28 2.67% /library_r.htm
6 38 0.56% 20 1.91% /cfd/techn/Grids.htm
7 51 0.75% 19 1.81% /cfd/refall_r.htm
8 22 0.32% 19 1.81% /mccc/homepages/kazin/face3.htm
9 49 0.72% 14 1.34% /cas_e.htm
10 32 0.47% 14 1.34% /cfd/examples/Diffusor.htm

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 331 4.84% 114 10.92% /
2 189 2.76% 71 6.80% /activity.htm
3 92 1.35% 68 6.51% /Kozyrev/Kozyrev.htm
4 92 1.35% 54 5.17% /cluster.htm
5 13 0.19% 29 2.78% /library_r.htm
6 45 0.66% 26 2.49% /cfd/techn/Parallel.htm
7 22 0.32% 22 2.11% /mccc/homepages/kazin/face3.htm
8 34 0.50% 18 1.72% /cas_r.htm
9 52 0.76% 18 1.72% /cfd/
10 51 0.75% 18 1.72% /cfd/refall_r.htm

Top 30 of 723 Total Sites
# Hits Files KBytes Visits Hostname
1 1041 15.22% 1031 25.28% 287480 79.87% 1 0.09% ns.kemsu.ru
2 533 7.79% 431 10.57% 2073 0.58% 54 4.90% 194.85.98.133
3 401 5.86% 331 8.12% 1982 0.55% 9 0.82% 194.85.98.152
4 368 5.38% 0 0.00% 108 0.03% 0 0.00% bastel.7ka.mipt.ru
5 113 1.65% 104 2.55% 480 0.13% 63 5.72% crawler11.googlebot.com
6 108 1.58% 100 2.45% 447 0.12% 64 5.81% an-zyborg-g14.looksmart.com
7 104 1.52% 98 2.40% 347 0.10% 3 0.27% ya.yandex.ru
8 96 1.40% 0 0.00% 28 0.01% 0 0.00% elena.dgap.mipt.ru
9 91 1.33% 80 1.96% 6514 1.81% 2 0.18% gw.m-lan.user.ru
10 85 1.24% 0 0.00% 25 0.01% 0 0.00% worm.dgap.mipt.ru
11 83 1.21% 79 1.94% 368 0.10% 3 0.27% cr043r01-2.sac2.fastsearch.net
12 80 1.17% 69 1.69% 6577 1.83% 1 0.09% dyn-195-242-68-114.ppp.tiscali.fr
13 80 1.17% 75 1.84% 1392 0.39% 1 0.09% ppp147.sci.smolensk.ru
14 74 1.08% 72 1.77% 505 0.14% 2 0.18% ce2.hrz.tu-darmstadt.de
15 71 1.04% 0 0.00% 19 0.01% 0 0.00% si3002.inktomisearch.com
16 70 1.02% 62 1.52% 6458 1.79% 2 0.18% 165.213.1.1
17 66 0.96% 64 1.57% 429 0.12% 1 0.09% 212.47.118.1
18 60 0.88% 48 1.18% 81 0.02% 10 0.91% 194.85.98.135
19 57 0.83% 52 1.28% 6516 1.81% 1 0.09% si0.rfntr.neva.ru
20 55 0.80% 42 1.03% 6261 1.74% 4 0.36% mai-relarn.relarn.ru
21 50 0.73% 50 1.23% 243 0.07% 1 0.09% 63.148.99.247
22 49 0.72% 41 1.01% 294 0.08% 1 0.09% ppp145-spb-81-211-127-145.sovintel.ru
23 48 0.70% 44 1.08% 165 0.05% 33 3.00% crawler12.googlebot.com
24 48 0.70% 0 0.00% 1 0.00% 1 0.09% slovo.yandex.ru
25 48 0.70% 45 1.10% 643 0.18% 3 0.27% www-proxy.ioffe.rssi.ru
26 43 0.63% 39 0.96% 610 0.17% 24 2.18% crawler10.googlebot.com
27 41 0.60% 41 1.01% 679 0.19% 41 3.72% tracerlock.com
28 37 0.54% 37 0.91% 230 0.06% 2 0.18% 10.spb.sovintel.ru
29 37 0.54% 32 0.78% 191 0.05% 1 0.09% cr1.turnitin.com
30 36 0.53% 33 0.81% 1382 0.38% 1 0.09% 62.76.8.14

Top 10 of 723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1041 15.22% 1031 25.28% 287480 79.87% 1 0.09% ns.kemsu.ru
2 80 1.17% 69 1.69% 6577 1.83% 1 0.09% dyn-195-242-68-114.ppp.tiscali.fr
3 57 0.83% 52 1.28% 6516 1.81% 1 0.09% si0.rfntr.neva.ru
4 91 1.33% 80 1.96% 6514 1.81% 2 0.18% gw.m-lan.user.ru
5 70 1.02% 62 1.52% 6458 1.79% 2 0.18% 165.213.1.1
6 55 0.80% 42 1.03% 6261 1.74% 4 0.36% mai-relarn.relarn.ru
7 29 0.42% 25 0.61% 2999 0.83% 2 0.18% ahk2.srv.pu.ru
8 533 7.79% 431 10.57% 2073 0.58% 54 4.90% 194.85.98.133
9 401 5.86% 331 8.12% 1982 0.55% 9 0.82% 194.85.98.152
10 80 1.17% 75 1.84% 1392 0.39% 1 0.09% ppp147.sci.smolensk.ru

Usage by Country for March 2003

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 3043 44.49% 2156 52.87% 319424 88.74% Russian Federation
2 1942 28.39% 1493 36.61% 19896 5.53% Unresolved/Unknown
3 861 12.59% 648 15.89% 4906 1.36% US Commercial
4 411 6.01% 307 7.53% 3862 1.07% Network
5 121 1.77% 116 2.84% 886 0.25% Germany
6 106 1.55% 93 2.28% 6718 1.87% France
7 89 1.30% 78 1.91% 1961 0.54% Ukraine
8 32 0.47% 30 0.74% 134 0.04% Poland
9 28 0.41% 27 0.66% 359 0.10% US Educational
10 24 0.35% 19 0.47% 467 0.13% Bulgaria
11 17 0.25% 17 0.42% 132 0.04% Australia
12 17 0.25% 1 0.02% 90 0.02% Brazil
13 16 0.23% 0 0.00% 5 0.00% Argentina
14 16 0.23% 0 0.00% 5 0.00% Mexico
15 16 0.23% 16 0.39% 209 0.06% Singapore
16 16 0.23% 0 0.00% 5 0.00% Venezuela
17 12 0.18% 8 0.20% 48 0.01% Netherlands
18 10 0.15% 7 0.17% 96 0.03% Japan
19 8 0.12% 6 0.15% 181 0.05% United Kingdom
20 7 0.10% 6 0.15% 57 0.02% USSR (former)
21 5 0.07% 1 0.02% 1 0.00% Italy
22 4 0.06% 3 0.07% 85 0.02% Belgium
23 4 0.06% 3 0.07% 63 0.02% Czech Republic
24 4 0.06% 3 0.07% 23 0.01% Lithuania
25 3 0.04% 2 0.05% 57 0.02% Spain
26 3 0.04% 2 0.05% 38 0.01% Kazakhstan
27 3 0.04% 0 0.00% 1 0.00% Romania
28 3 0.04% 1 0.02% 86 0.02% Taiwan
29 2 0.03% 1 0.02% 10 0.00% Canada
30 2 0.03% 1 0.02% 10 0.00% Estonia


Generated by Webalizer Version 2.01