Usage Statistics for www.spbcas.ru

Summary Period: January 2003
Generated 16-Apr-2003 14:02 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2003
Total Hits 4417
Total Files 2622
Total Pages 1925
Total Visits 904
Total KBytes 84955
Total Unique Sites 680
Total Unique URLs 263
. Avg Max
Hits per Hour 5 101
Hits per Day 142 246
Files per Day 84 163
Pages per Day 62 109
Visits per Day 29 72
KBytes per Day 2740 12654
Hits by Response Code
Code 200 - OK 2622
Code 206 - Partial Content 121
Code 301 - Moved Permanently 8
Code 304 - Not Modified 156
Code 400 - Bad Request 182
Code 403 - Forbidden 7
Code 404 - Not Found 1298
Code 405 - Method Not Allowed 18
Code 408 - Request Timeout 4
Code 411 - Length Required 1

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 246 5.57% 28 1.07% 27 1.40% 11 1.22% 15 2.21% 337 0.40%
2 47 1.06% 30 1.14% 26 1.35% 8 0.88% 16 2.35% 172 0.20%
3 10 0.23% 8 0.31% 5 0.26% 4 0.44% 5 0.74% 58 0.07%
4 169 3.83% 111 4.23% 107 5.56% 72 7.96% 34 5.00% 773 0.91%
5 189 4.28% 99 3.78% 84 4.36% 31 3.43% 30 4.41% 4252 5.01%
6 112 2.54% 33 1.26% 36 1.87% 29 3.21% 25 3.68% 391 0.46%
7 177 4.01% 41 1.56% 33 1.71% 21 2.32% 25 3.68% 621 0.73%
8 154 3.49% 115 4.39% 92 4.78% 32 3.54% 33 4.85% 968 1.14%
9 168 3.80% 134 5.11% 97 5.04% 31 3.43% 34 5.00% 1169 1.38%
10 178 4.03% 163 6.22% 95 4.94% 32 3.54% 32 4.71% 1437 1.69%
11 174 3.94% 57 2.17% 40 2.08% 16 1.77% 20 2.94% 963 1.13%
12 163 3.69% 33 1.26% 30 1.56% 20 2.21% 29 4.26% 321 0.38%
13 120 2.72% 92 3.51% 60 3.12% 40 4.42% 44 6.47% 1269 1.49%
14 141 3.19% 114 4.35% 76 3.95% 24 2.65% 28 4.12% 1356 1.60%
15 115 2.60% 76 2.90% 50 2.60% 38 4.20% 49 7.21% 885 1.04%
16 68 1.54% 47 1.79% 49 2.55% 36 3.98% 40 5.88% 6372 7.50%
17 92 2.08% 57 2.17% 46 2.39% 36 3.98% 34 5.00% 392 0.46%
18 115 2.60% 44 1.68% 23 1.19% 17 1.88% 29 4.26% 335 0.39%
19 89 2.01% 60 2.29% 60 3.12% 38 4.20% 38 5.59% 411 0.48%
20 231 5.23% 157 5.99% 93 4.83% 29 3.21% 35 5.15% 7433 8.75%
21 217 4.91% 147 5.61% 83 4.31% 38 4.20% 34 5.00% 12654 14.89%
22 137 3.10% 84 3.20% 51 2.65% 24 2.65% 30 4.41% 985 1.16%
23 103 2.33% 44 1.68% 33 1.71% 21 2.32% 21 3.09% 323 0.38%
24 130 2.94% 85 3.24% 69 3.58% 33 3.65% 35 5.15% 1104 1.30%
25 84 1.90% 74 2.82% 75 3.90% 16 1.77% 20 2.94% 461 0.54%
26 142 3.21% 110 4.20% 93 4.83% 22 2.43% 20 2.94% 4093 4.82%
27 217 4.91% 154 5.87% 86 4.47% 33 3.65% 33 4.85% 8916 10.49%
28 167 3.78% 105 4.00% 48 2.49% 25 2.77% 26 3.82% 6978 8.21%
29 102 2.31% 71 2.71% 63 3.27% 35 3.87% 29 4.26% 6993 8.23%
30 239 5.41% 154 5.87% 109 5.66% 50 5.53% 34 5.00% 11525 13.57%
31 121 2.74% 95 3.62% 86 4.47% 43 4.76% 24 3.53% 1007 1.19%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 171 3.87% 2 89 3.39% 1 59 3.06% 24 756 0.89%
1 8 272 6.16% 5 177 6.75% 3 123 6.39% 39 1215 1.43%
2 4 130 2.94% 1 34 1.30% 1 37 1.92% 12 357 0.42%
3 5 173 3.92% 1 55 2.10% 1 54 2.81% 216 6689 7.87%
4 5 161 3.65% 2 85 3.24% 2 83 4.31% 20 628 0.74%
5 5 177 4.01% 1 39 1.49% 1 39 2.03% 414 12842 15.12%
6 3 122 2.76% 3 100 3.81% 1 56 2.91% 20 627 0.74%
7 2 70 1.58% 1 36 1.37% 1 35 1.82% 9 281 0.33%
8 4 129 2.92% 3 105 4.00% 2 85 4.42% 224 6943 8.17%
9 3 115 2.60% 1 39 1.49% 1 43 2.23% 349 10809 12.72%
10 5 166 3.76% 4 130 4.96% 2 91 4.73% 236 7304 8.60%
11 5 164 3.71% 3 104 3.97% 2 67 3.48% 45 1391 1.64%
12 8 269 6.09% 5 174 6.64% 3 116 6.03% 89 2765 3.25%
13 8 251 5.68% 6 201 7.67% 4 143 7.43% 155 4811 5.66%
14 7 232 5.25% 3 121 4.61% 2 87 4.52% 270 8382 9.87%
15 10 311 7.04% 6 194 7.40% 3 119 6.18% 198 6151 7.24%
16 7 237 5.37% 5 175 6.67% 5 157 8.16% 62 1908 2.25%
17 7 227 5.14% 4 146 5.57% 3 110 5.71% 38 1173 1.38%
18 8 250 5.66% 5 182 6.94% 3 114 5.92% 126 3893 4.58%
19 9 288 6.52% 4 150 5.72% 2 86 4.47% 81 2496 2.94%
20 4 142 3.21% 3 97 3.70% 2 68 3.53% 27 840 0.99%
21 4 137 3.10% 2 65 2.48% 1 51 2.65% 37 1145 1.35%
22 2 85 1.92% 1 48 1.83% 1 45 2.34% 23 709 0.83%
23 4 138 3.12% 2 76 2.90% 1 57 2.96% 27 839 0.99%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 198 4.48% 214 0.25% /
2 131 2.97% 57621 67.83% /cfd/examples/ej_start.gif
3 88 1.99% 438 0.52% /cas_r.htm
4 85 1.92% 1408 1.66% /Kozyrev/Kozyrev.htm
5 69 1.56% 1852 2.18% /cfd/techn/Grids.htm
6 68 1.54% 1484 1.75% /cfd/techn/Parallel.htm
7 54 1.22% 564 0.66% /mccc/public.htm
8 53 1.20% 229 0.27% /bt1.gif
9 53 1.20% 323 0.38% /cas.gif
10 53 1.20% 389 0.46% /cluster.htm
11 52 1.18% 223 0.26% /bt2.gif
12 51 1.15% 662 0.78% /bgr.gif
13 48 1.09% 241 0.28% /library_r.htm
14 46 1.04% 98 0.12% /cfd/examples/Karman.htm
15 44 1.00% 85 0.10% /cfd/examples/examples.htm
16 42 0.95% 1272 1.50% /cfd/refall_r.htm
17 36 0.82% 111 0.13% /mccc/images/bkgr_home.gif
18 35 0.79% 87 0.10% /cfd/techn/technologies.htm
19 30 0.68% 283 0.33% /news_r.htm
20 28 0.63% 135 0.16% /cas_e.htm
21 27 0.61% 91 0.11% /cfd/develop/developments.htm
22 24 0.54% 86 0.10% /cfd/
23 23 0.52% 1799 2.12% /cfd/karman.gif
24 22 0.50% 7 0.01% /cerp/
25 22 0.50% 62 0.07% /cfd/examples/Barrier.htm
26 22 0.50% 97 0.11% /cfd/techn/I_visc.htm
27 22 0.50% 1818 2.14% /mccc/homepages/kazin/face3.htm
28 21 0.48% 172 0.20% /mccc/links.htm
29 20 0.45% 60 0.07% /mccc/scrol.htm
30 19 0.43% 94 0.11% /cfd/techn/I_grid.htm

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 131 2.97% 57621 67.83% /cfd/examples/ej_start.gif
2 69 1.56% 1852 2.18% /cfd/techn/Grids.htm
3 22 0.50% 1818 2.14% /mccc/homepages/kazin/face3.htm
4 23 0.52% 1799 2.12% /cfd/karman.gif
5 68 1.54% 1484 1.75% /cfd/techn/Parallel.htm
6 85 1.92% 1408 1.66% /Kozyrev/Kozyrev.htm
7 42 0.95% 1272 1.50% /cfd/refall_r.htm
8 8 0.18% 794 0.93% /cfd/examples/rocket.gif
9 4 0.09% 698 0.82% /cerp/newlogoioospb.jpg
10 51 1.15% 662 0.78% /bgr.gif

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 198 4.48% 135 16.03% /
2 85 1.92% 74 8.79% /Kozyrev/Kozyrev.htm
3 54 1.22% 40 4.75% /mccc/public.htm
4 68 1.54% 39 4.63% /cfd/techn/Parallel.htm
5 69 1.56% 36 4.28% /cfd/techn/Grids.htm
6 53 1.20% 36 4.28% /cluster.htm
7 48 1.09% 31 3.68% /library_r.htm
8 88 1.99% 22 2.61% /cas_r.htm
9 22 0.50% 18 2.14% /mccc/homepages/kazin/face3.htm
10 42 0.95% 15 1.78% /cfd/refall_r.htm

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 198 4.48% 122 14.44% /
2 85 1.92% 74 8.76% /Kozyrev/Kozyrev.htm
3 53 1.20% 41 4.85% /cluster.htm
4 54 1.22% 38 4.50% /mccc/public.htm
5 68 1.54% 35 4.14% /cfd/techn/Parallel.htm
6 69 1.56% 33 3.91% /cfd/techn/Grids.htm
7 48 1.09% 33 3.91% /library_r.htm
8 88 1.99% 26 3.08% /cas_r.htm
9 42 0.95% 21 2.49% /cfd/refall_r.htm
10 30 0.68% 19 2.25% /news_r.htm

Top 30 of 680 Total Sites
# Hits Files KBytes Visits Hostname
1 208 4.71% 0 0.00% 61 0.07% 0 0.00% ip83-234.7ka.mipt.ru
2 135 3.06% 132 5.03% 40859 48.09% 1 0.11% ns.kemsu.ru
3 121 2.74% 104 3.97% 543 0.64% 6 0.66% ya.yandex.ru
4 112 2.54% 0 0.00% 33 0.04% 0 0.00% alla.8ka.mipt.ru
5 112 2.54% 0 0.00% 33 0.04% 0 0.00% dron.4ka.mipt.ru
6 98 2.22% 95 3.62% 438 0.52% 50 5.53% buildrack20.sv.av.com
7 96 2.17% 0 0.00% 28 0.03% 0 0.00% noir.8ka.mipt.ru
8 89 2.01% 64 2.44% 325 0.38% 2 0.22% w33n4plotnikov.ifw-dresden.de
9 87 1.97% 82 3.13% 1663 1.96% 2 0.22% 203.162.3.140
10 81 1.83% 70 2.67% 6368 7.50% 2 0.22% ts32-b32.moscow.dial.rol.ru
11 74 1.68% 14 0.53% 198 0.23% 1 0.11% slovo.yandex.ru
12 62 1.40% 31 1.18% 339 0.40% 31 3.43% drone8.sv.av.com
13 61 1.38% 49 1.87% 134 0.16% 21 2.32% 194.85.98.133
14 55 1.25% 51 1.95% 265 0.31% 4 0.44% 194.85.98.138
15 53 1.20% 53 2.02% 878 1.03% 53 5.86% tracerlock.com
16 51 1.15% 49 1.87% 354 0.42% 6 0.66% si0.rfntr.neva.ru
17 51 1.15% 0 0.00% 14 0.02% 0 0.00% si3002.inktomisearch.com
18 50 1.13% 49 1.87% 284 0.33% 1 0.11% 63.148.99.229
19 49 1.11% 46 1.75% 246 0.29% 2 0.22% cr043r01-2.sac2.fastsearch.net
20 48 1.09% 22 0.84% 1109 1.31% 3 0.33% 62.118.80.132
21 48 1.09% 0 0.00% 14 0.02% 0 0.00% maximus.dgap.mipt.ru
22 47 1.06% 40 1.53% 255 0.30% 1 0.11% ts5-b102.spb.dial.rol.ru
23 45 1.02% 0 0.00% 13 0.02% 0 0.00% 194.85.127.205
24 45 1.02% 37 1.41% 291 0.34% 6 0.66% satellite-internet.on.planetsky.com
25 44 1.00% 36 1.37% 3449 4.06% 1 0.11% host-212.5.79.128-142.stisin.macomnet.net
26 33 0.75% 32 1.22% 98 0.12% 11 1.22% 194.85.98.135
27 32 0.72% 31 1.18% 2762 3.25% 1 0.11% 213.46.62.162
28 32 0.72% 0 0.00% 9 0.01% 0 0.00% flash.dgap.mipt.ru
29 32 0.72% 0 0.00% 9 0.01% 0 0.00% pentagon.dgap.mipt.ru
30 32 0.72% 0 0.00% 9 0.01% 0 0.00% tycoon.dgap.mipt.ru

Top 10 of 680 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135 3.06% 132 5.03% 40859 48.09% 1 0.11% ns.kemsu.ru
2 81 1.83% 70 2.67% 6368 7.50% 2 0.22% ts32-b32.moscow.dial.rol.ru
3 2 0.05% 2 0.08% 5787 6.81% 1 0.11% ns.gidro-service.ru
4 44 1.00% 36 1.37% 3449 4.06% 1 0.11% host-212.5.79.128-142.stisin.macomnet.net
5 32 0.72% 31 1.18% 2762 3.25% 1 0.11% 213.46.62.162
6 87 1.97% 82 3.13% 1663 1.96% 2 0.22% 203.162.3.140
7 48 1.09% 22 0.84% 1109 1.31% 3 0.33% 62.118.80.132
8 53 1.20% 53 2.02% 878 1.03% 53 5.86% tracerlock.com
9 12 0.27% 11 0.42% 575 0.68% 1 0.11% ca.13.emb.ttc-net.ru
10 121 2.74% 104 3.97% 543 0.64% 6 0.66% ya.yandex.ru

Usage by Country for January 2003

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1938 43.88% 1005 38.33% 61724 72.66% Russian Federation
2 1012 22.91% 671 25.59% 10951 12.89% Unresolved/Unknown
3 717 16.23% 525 20.02% 4124 4.85% US Commercial
4 381 8.63% 274 10.45% 5472 6.44% Network
5 121 2.74% 92 3.51% 549 0.65% Germany
6 83 1.88% 77 2.94% 793 0.93% Ukraine
7 28 0.63% 27 1.03% 80 0.09% United Kingdom
8 19 0.43% 2 0.08% 62 0.07% Sweden
9 16 0.36% 0 0.00% 5 0.01% Norway
10 13 0.29% 8 0.31% 90 0.11% Italy
11 13 0.29% 11 0.42% 290 0.34% USSR (former)
12 11 0.25% 10 0.38% 134 0.16% US Educational
13 11 0.25% 10 0.38% 70 0.08% Netherlands
14 8 0.18% 6 0.23% 105 0.12% Canada
15 6 0.14% 5 0.19% 25 0.03% Estonia
16 6 0.14% 0 0.00% 2 0.00% Mexico
17 5 0.11% 5 0.19% 35 0.04% Belarus
18 5 0.11% 3 0.11% 58 0.07% Switzerland
19 4 0.09% 2 0.08% 34 0.04% France
20 3 0.07% 0 0.00% 1 0.00% Brazil
21 2 0.05% 2 0.08% 0 0.00% Spain
22 2 0.05% 1 0.04% 32 0.04% Finland
23 2 0.05% 2 0.08% 10 0.01% Kazakhstan
24 2 0.05% 2 0.08% 117 0.14% Singapore
25 2 0.05% 0 0.00% 1 0.00% Taiwan
26 1 0.02% 0 0.00% 0 0.00% Old style Arpanet (arpa)
27 1 0.02% 0 0.00% 0 0.00% Austria
28 1 0.02% 0 0.00% 0 0.00% Czech Republic
29 1 0.02% 1 0.04% 85 0.10% Denmark
30 1 0.02% 1 0.04% 85 0.10% India


Generated by Webalizer Version 2.01