Usage Statistics for www.spbcas.ru

Summary Period: December 2002
Generated 16-Apr-2003 14:02 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2002
Total Hits 4927
Total Files 2507
Total Pages 1890
Total Visits 870
Total KBytes 63598
Total Unique Sites 689
Total Unique URLs 265
. Avg Max
Hits per Hour 6 162
Hits per Day 158 389
Files per Day 80 168
Pages per Day 60 113
Visits per Day 28 56
KBytes per Day 2052 7855
Hits by Response Code
Code 200 - OK 2507
Code 206 - Partial Content 10
Code 301 - Moved Permanently 6
Code 304 - Not Modified 438
Code 400 - Bad Request 242
Code 403 - Forbidden 5
Code 404 - Not Found 1699
Code 405 - Method Not Allowed 16
Code 408 - Request Timeout 2
Code 411 - Length Required 2

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 148 3.00% 43 1.72% 45 2.38% 23 2.64% 28 4.06% 241 0.38%
2 192 3.90% 119 4.75% 99 5.24% 56 6.44% 45 6.53% 1027 1.61%
3 106 2.15% 87 3.47% 86 4.55% 53 6.09% 26 3.77% 659 1.04%
4 103 2.09% 63 2.51% 62 3.28% 45 5.17% 31 4.50% 648 1.02%
5 114 2.31% 89 3.55% 70 3.70% 37 4.25% 34 4.93% 813 1.28%
6 136 2.76% 91 3.63% 57 3.02% 28 3.22% 23 3.34% 981 1.54%
7 172 3.49% 131 5.23% 103 5.45% 14 1.61% 18 2.61% 4468 7.03%
8 49 0.99% 9 0.36% 8 0.42% 8 0.92% 16 2.32% 141 0.22%
9 161 3.27% 80 3.19% 64 3.39% 42 4.83% 38 5.52% 594 0.93%
10 149 3.02% 129 5.15% 63 3.33% 31 3.56% 31 4.50% 1204 1.89%
11 76 1.54% 72 2.87% 50 2.65% 28 3.22% 26 3.77% 642 1.01%
12 72 1.46% 53 2.11% 63 3.33% 20 2.30% 16 2.32% 303 0.48%
13 148 3.00% 76 3.03% 43 2.28% 19 2.18% 28 4.06% 1296 2.04%
14 133 2.70% 52 2.07% 44 2.33% 23 2.64% 28 4.06% 6158 9.68%
15 106 2.15% 54 2.15% 47 2.49% 30 3.45% 34 4.93% 460 0.72%
16 80 1.62% 63 2.51% 49 2.59% 29 3.33% 29 4.21% 428 0.67%
17 234 4.75% 111 4.43% 85 4.50% 32 3.68% 35 5.08% 3181 5.00%
18 181 3.67% 122 4.87% 89 4.71% 36 4.14% 37 5.37% 7855 12.35%
19 117 2.37% 92 3.67% 70 3.70% 33 3.79% 39 5.66% 1026 1.61%
20 242 4.91% 41 1.64% 36 1.90% 20 2.30% 21 3.05% 399 0.63%
21 132 2.68% 41 1.64% 38 2.01% 19 2.18% 25 3.63% 421 0.66%
22 88 1.79% 44 1.76% 38 2.01% 25 2.87% 29 4.21% 5574 8.76%
23 246 4.99% 129 5.15% 93 4.92% 40 4.60% 41 5.95% 1458 2.29%
24 389 7.90% 130 5.19% 97 5.13% 37 4.25% 38 5.52% 5232 8.23%
25 375 7.61% 168 6.70% 113 5.98% 30 3.45% 30 4.35% 7712 12.13%
26 197 4.00% 66 2.63% 66 3.49% 38 4.37% 38 5.52% 626 0.98%
27 137 2.78% 22 0.88% 19 1.01% 16 1.84% 19 2.76% 246 0.39%
28 115 2.33% 104 4.15% 54 2.86% 19 2.18% 20 2.90% 7298 11.48%
29 227 4.61% 52 2.07% 36 1.90% 10 1.15% 20 2.90% 523 0.82%
30 118 2.39% 91 3.63% 80 4.23% 13 1.49% 18 2.61% 875 1.38%
31 184 3.73% 83 3.31% 23 1.22% 17 1.95% 22 3.19% 1110 1.75%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 108 2.19% 2 73 2.91% 1 58 3.07% 188 5832 9.17%
1 3 100 2.03% 1 39 1.56% 0 29 1.53% 11 333 0.52%
2 3 119 2.42% 1 57 2.27% 1 44 2.33% 25 790 1.24%
3 6 206 4.18% 1 61 2.43% 1 47 2.49% 14 426 0.67%
4 2 82 1.66% 1 38 1.52% 1 38 2.01% 9 285 0.45%
5 2 62 1.26% 1 36 1.44% 1 35 1.85% 12 368 0.58%
6 2 73 1.48% 0 29 1.16% 0 16 0.85% 14 428 0.67%
7 3 97 1.97% 2 74 2.95% 1 37 1.96% 17 512 0.80%
8 2 91 1.85% 1 47 1.87% 1 33 1.75% 25 775 1.22%
9 4 127 2.58% 2 71 2.83% 2 75 3.97% 30 939 1.48%
10 8 254 5.16% 4 140 5.58% 2 79 4.18% 42 1288 2.03%
11 12 401 8.14% 7 226 9.01% 5 168 8.89% 262 8108 12.75%
12 8 257 5.22% 2 88 3.51% 2 69 3.65% 54 1660 2.61%
13 12 387 7.85% 5 155 6.18% 3 109 5.77% 152 4706 7.40%
14 8 255 5.18% 5 180 7.18% 4 133 7.04% 195 6048 9.51%
15 7 226 4.59% 2 81 3.23% 2 63 3.33% 21 637 1.00%
16 11 363 7.37% 4 141 5.62% 3 113 5.98% 229 7088 11.14%
17 12 386 7.83% 7 240 9.57% 6 196 10.37% 66 2037 3.20%
18 5 175 3.55% 3 94 3.75% 2 71 3.76% 32 987 1.55%
19 9 293 5.95% 4 148 5.90% 3 116 6.14% 49 1523 2.40%
20 12 391 7.94% 7 237 9.45% 5 161 8.52% 445 13797 21.69%
21 5 162 3.29% 2 73 2.91% 1 50 2.65% 35 1070 1.68%
22 4 130 2.64% 3 97 3.87% 2 77 4.07% 103 3184 5.01%
23 5 182 3.69% 2 82 3.27% 2 73 3.86% 25 778 1.22%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 205 4.16% 223 0.35% /
2 118 2.39% 171 0.27% /bt1.gif
3 118 2.39% 237 0.37% /cas.gif
4 117 2.37% 507 0.80% /bgr.gif
5 117 2.37% 161 0.25% /bt2.gif
6 84 1.70% 894 1.41% /mccc/public.htm
7 73 1.48% 1192 1.87% /Kozyrev/Kozyrev.htm
8 67 1.36% 130 0.20% /cfd/examples/examples.htm
9 56 1.14% 119 0.19% /cfd/examples/Karman.htm
10 56 1.14% 139 0.22% /cfd/techn/technologies.htm
11 54 1.10% 1642 2.58% /cfd/refall_r.htm
12 50 1.01% 168 0.26% /cfd/develop/developments.htm
13 50 1.01% 1085 1.71% /cfd/techn/Parallel.htm
14 47 0.95% 352 0.55% /cluster.htm
15 45 0.91% 1424 2.24% /cfd/techn/Grids.htm
16 42 0.85% 209 0.33% /cas_r.htm
17 40 0.81% 123 0.19% /mccc/images/bkgr_home.gif
18 38 0.77% 136 0.21% /cfd/
19 35 0.71% 89 0.14% /cfd/develop/fdbl.htm
20 34 0.69% 95 0.15% /cfd/examples/Barrier.htm
21 33 0.67% 2166 3.41% /cfd/karman.gif
22 33 0.67% 96 0.15% /cfd/lab_r.htm
23 33 0.67% 163 0.26% /cfd/techn/turbulence.htm
24 32 0.65% 124 0.19% /library_r.htm
25 31 0.63% 137 0.21% /cfd/techn/I_visc.htm
26 29 0.59% 137 0.22% /cfd/techn/Dif_sch.htm
27 26 0.53% 921 1.45% /Kozyrev/Kozyrev.jpg
28 24 0.49% 197 0.31% /mccc/links.htm
29 22 0.45% 207 0.33% /news_r.htm
30 21 0.43% 105 0.17% /cas_e.htm

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 15 0.30% 38113 59.93% /cfd/examples/ej_start.gif
2 33 0.67% 2166 3.41% /cfd/karman.gif
3 11 0.22% 1758 2.76% /cfd/examples/rocket.gif
4 54 1.10% 1642 2.58% /cfd/refall_r.htm
5 45 0.91% 1424 2.24% /cfd/techn/Grids.htm
6 15 0.30% 1237 1.94% /mccc/homepages/kazin/face3.htm
7 73 1.48% 1192 1.87% /Kozyrev/Kozyrev.htm
8 50 1.01% 1085 1.71% /cfd/techn/Parallel.htm
9 26 0.53% 921 1.45% /Kozyrev/Kozyrev.jpg
10 84 1.70% 894 1.41% /mccc/public.htm

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 205 4.16% 157 19.19% /
2 73 1.48% 63 7.70% /Kozyrev/Kozyrev.htm
3 84 1.70% 51 6.23% /mccc/public.htm
4 50 1.01% 37 4.52% /cfd/techn/Parallel.htm
5 47 0.95% 32 3.91% /cluster.htm
6 45 0.91% 25 3.06% /cfd/techn/Grids.htm
7 54 1.10% 24 2.93% /cfd/refall_r.htm
8 32 0.65% 22 2.69% /library_r.htm
9 31 0.63% 19 2.32% /cfd/techn/I_visc.htm
10 29 0.59% 16 1.96% /cfd/techn/Dif_sch.htm

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 205 4.16% 146 17.89% /
2 73 1.48% 62 7.60% /Kozyrev/Kozyrev.htm
3 84 1.70% 56 6.86% /mccc/public.htm
4 50 1.01% 33 4.04% /cfd/techn/Parallel.htm
5 47 0.95% 32 3.92% /cluster.htm
6 54 1.10% 27 3.31% /cfd/refall_r.htm
7 32 0.65% 22 2.70% /library_r.htm
8 42 0.85% 21 2.57% /cas_r.htm
9 45 0.91% 20 2.45% /cfd/techn/Grids.htm
10 38 0.77% 15 1.84% /cfd/

Top 30 of 689 Total Sites
# Hits Files KBytes Visits Hostname
1 440 8.93% 124 4.95% 409 0.64% 51 5.86% 194.85.98.133
2 208 4.22% 0 0.00% 61 0.10% 0 0.00% nokia.dgap.mipt.ru
3 176 3.57% 0 0.00% 51 0.08% 0 0.00% gambrinus.7ka.mipt.ru
4 154 3.13% 120 4.79% 6954 10.93% 2 0.23% 213.33.170.196
5 144 2.92% 0 0.00% 42 0.07% 0 0.00% grand.3ka.mipt.ru
6 94 1.91% 51 2.03% 555 0.87% 43 4.94% drone8.sv.av.com
7 86 1.75% 71 2.83% 409 0.64% 4 0.46% ya.yandex.ru
8 85 1.73% 14 0.56% 198 0.31% 1 0.11% slovo.yandex.ru
9 80 1.62% 0 0.00% 23 0.04% 0 0.00% disaster.8ka.mipt.ru
10 80 1.62% 0 0.00% 23 0.04% 0 0.00% ip83-234.7ka.mipt.ru
11 75 1.52% 72 2.87% 319 0.50% 7 0.80% cr043r01-2.sac2.fastsearch.net
12 65 1.32% 0 0.00% 20 0.03% 1 0.11% zzz-063254235021.splitrock.net
13 64 1.30% 0 0.00% 19 0.03% 0 0.00% gadzebo.dgap.mipt.ru
14 64 1.30% 0 0.00% 19 0.03% 0 0.00% minotavr.2ka.mipt.ru
15 58 1.18% 44 1.76% 279 0.44% 5 0.57% 194.85.98.179
16 58 1.18% 56 2.23% 3921 6.17% 1 0.11% 62.118.80.132
17 50 1.01% 49 1.95% 282 0.44% 1 0.11% 63.148.99.229
18 48 0.97% 0 0.00% 14 0.02% 0 0.00% yozhik.8ka.mipt.ru
19 46 0.93% 39 1.56% 4024 6.33% 2 0.23% host-11.ventatech.macomnet.net
20 43 0.87% 36 1.44% 351 0.55% 2 0.23% plks.caravan.ru
21 42 0.85% 36 1.44% 2539 3.99% 1 0.11% ns.nicevt.ru
22 40 0.81% 27 1.08% 131 0.21% 1 0.11% 61.179.12.124
23 40 0.81% 37 1.48% 6193 9.74% 2 0.23% susu-proxy.urc.ac.ru
24 39 0.79% 31 1.24% 351 0.55% 1 0.11% aseu323.ssau.ru
25 37 0.75% 37 1.48% 246 0.39% 2 0.23% ce2.hrz.tu-darmstadt.de
26 34 0.69% 0 0.00% 10 0.02% 0 0.00% 212.45.4.203
27 34 0.69% 32 1.28% 570 0.90% 1 0.11% sosny.bas-net.by
28 32 0.65% 0 0.00% 9 0.01% 0 0.00% alla.8ka.mipt.ru
29 32 0.65% 0 0.00% 9 0.01% 0 0.00% bull.8ka.mipt.ru
30 32 0.65% 0 0.00% 9 0.01% 0 0.00% ip80-72.4ka.mipt.ru

Top 10 of 689 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154 3.13% 120 4.79% 6954 10.93% 2 0.23% 213.33.170.196
2 40 0.81% 37 1.48% 6193 9.74% 2 0.23% susu-proxy.urc.ac.ru
3 26 0.53% 22 0.88% 6144 9.66% 1 0.11% mipt-gw.server.ru
4 2 0.04% 2 0.08% 5787 9.10% 1 0.11% nas1-user125.donbass.net
5 5 0.10% 5 0.20% 5057 7.95% 1 0.11% ppp145.sci.smolensk.ru
6 46 0.93% 39 1.56% 4024 6.33% 2 0.23% host-11.ventatech.macomnet.net
7 58 1.18% 56 2.23% 3921 6.17% 1 0.11% 62.118.80.132
8 42 0.85% 36 1.44% 2539 3.99% 1 0.11% ns.nicevt.ru
9 7 0.14% 5 0.20% 833 1.31% 1 0.11% birch.sscc.ru
10 34 0.69% 32 1.28% 570 0.90% 1 0.11% sosny.bas-net.by

Usage by Country for December 2002

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 2085 42.32% 788 31.43% 28827 45.33% Russian Federation
2 1409 28.60% 743 29.64% 15279 24.02% Unresolved/Unknown
3 586 11.89% 423 16.87% 4063 6.39% US Commercial
4 477 9.68% 291 11.61% 12274 19.30% Network
5 57 1.16% 57 2.27% 510 0.80% Germany
6 40 0.81% 34 1.36% 340 0.53% Ukraine
7 38 0.77% 37 1.48% 376 0.59% US Educational
8 37 0.75% 34 1.36% 581 0.91% Belarus
9 28 0.57% 28 1.12% 88 0.14% Israel
10 28 0.57% 23 0.92% 233 0.37% United Kingdom
11 17 0.35% 1 0.04% 12 0.02% Czech Republic
12 16 0.32% 0 0.00% 5 0.01% Philippines
13 16 0.32% 0 0.00% 5 0.01% Sweden
14 10 0.20% 6 0.24% 41 0.06% Italy
15 9 0.18% 5 0.20% 74 0.12% Canada
16 8 0.16% 6 0.24% 28 0.04% USSR (former)
17 6 0.12% 6 0.24% 160 0.25% Estonia
18 6 0.12% 4 0.16% 29 0.05% Finland
19 5 0.10% 1 0.04% 1 0.00% Spain
20 4 0.08% 2 0.08% 58 0.09% Australia
21 4 0.08% 2 0.08% 41 0.07% Japan
22 4 0.08% 1 0.04% 8 0.01% Netherlands
23 4 0.08% 3 0.12% 114 0.18% Taiwan
24 3 0.06% 2 0.08% 15 0.02% France
25 3 0.06% 3 0.12% 76 0.12% Kazakhstan
26 3 0.06% 1 0.04% 0 0.00% Mexico
27 3 0.06% 2 0.08% 12 0.02% Singapore
28 2 0.04% 2 0.08% 18 0.03% Belgium
29 2 0.04% 2 0.08% 57 0.09% Switzerland
30 2 0.04% 2 0.08% 64 0.10% Georgia


Generated by Webalizer Version 2.01