P.O.: Slava street, 35-1-188,
192286, St-Petersburg,
Russian Federation.
phone(office): +7(812) 312-8661
phone(home): +7(812) 173-7984
E-mail: siva@fn.csa.ru
References available upon request
Successful background in developing and coding algorithms to modelling some gas dynamic processes using DSMC.
Strong experience in developing Windows GUI, data parallel processing, 2D graphics plotting.
Strong experience in developing distributed applications using COM/DCOM.
Experience in developing Microsoft NT services.
Experience in developing applications for multiprocessor systems (Parsytec).
Experience in maintenance of PC hardware.
Able to work in team, able to work under pressure, able to quickly grasp new technology
Professional experience
Jan 2001 - p.t.
| Title: | C/C++ Developer |
| Company: | Centre of Advanced Studying in St-Petersburg, Russia |
| Hardware: | IBM PC |
| Operating system: | Windows NT/2000 |
| Programming languages: | VC++, VB |
| Database: | MS Access, MS SQL Server |
| Software Tools: | ATL, ADO, COM/DCOM |
| Network/Communication: | TCP/IP |
| Type of Applications: | Administrative tools, NT services |
Developing of distributed controlling/observing systems for remote NT servers and workstations. Developing of MS NT services using VC++ ATL, COM/DCOM to observing for system events. Developing of inhouse policy. MS Access as localhost database (admission through ADO). Developing of remote administrative tool: GUI developing using VB, access to NT services using DCOM, common data storing using MS SQL Server DB, reports processor building (document processing, ability to graphics plotting).
Feb 1999 – Jan 2001
| Title: | Senior programmer C/C++ |
| Company: | Institute for High Performance Computing and Databases, St-Petersburg, Russia |
| Hardware: | IBM PC cluster, Parsytec CC/PP 8, |
| Operating system: | Windows NT/95, DOS, LINUX, PARIX |
| Programming languages: | ANSY C/C++, MPI, VC++ |
| Database: | |
| Software Tools: | CASE tools: MFC, MPI |
| Network/Communication: | TCP/IP |
| Type of Applications: | Parallel background data processing |
Worked as a member of close developers team in projects on a direction “Scientific software development”. The set of programs for modelling wide range of engineering tasks assigned with gas dynamic was developed using DSMC approach. Main goals were: to provide high precision for final results, to provide maximum system independence for solver, to provide parallel data processing, to visualize final results. The new solver was developed using DSMC approach. OOP used in solver developing to provide high flexibility, code was written in ANSI C/C++. CASE MPI was used to provide parallel data processing. ASCII data input/output was organized. The final code was adapted to Parsytec systems. Attendant services and tools development. GUI developing (final results processing and visualization) for postprocessor using object-oriented design, MFC
Okt 1999 – Jan 2001
| Title: | System engineer |
| Company: | St.-Petersburg Academy of methods and engineering of management ("LIMTU") |
| Hardware: | IBM PC compatibles |
| Operating system: | Windows NT/2000 |
Maintenance and technical support of LAN (>70 PC) in authorized centre of firm Microsoft
| Programming languages | Years of use | Last used | Unix | Windows |
Self rating (1-10) |
| C | 3 | 2000 | x | x | 8 |
| C++ | 3 | Now | x | x | 7 |
| Delphi | |||||
| Visual Basic | 0.5 | Now | x | 4 | |
| Pascal | 1.5 | 1997 | x | 3 | |
| Cobol | |||||
| Fortran | |||||
| Assembly lang | |||||
| 4GL | |||||
| Java | |||||
| HTML/DHTML | |||||
| XML | |||||
| ASP | |||||
| PHP | |||||
| Perl | |||||
| Scripting lang (JavaScript, ...) | |||||
| SQL | |||||
| ABAP | |||||
| API(DirectX,...) | |||||
| Other: | |||||
| System programming | Years of use | Last used | Unix | Windows | Self rating |
| Active X | |||||
| COM/DCOM | 0.5 | Now |
x |
6 | |
| OLE |
|
||||
| Corba | |||||
| OOD/OOP | 1 | Now | x | x | 5 |
| UML | |||||
| ODBC | |||||
| Other : MPI | 0.5 | Jan 2001 |
x |
x | 4 |
|
Hw development |
Years of use | Last used | Self rating | ||
| HDL | |||||
| Embedded | |||||
| ASIC design | |||||
| Other | |||||
|
CAD and CAE |
Years of use | Last used | Self rating | ||
| Altera | |||||
| FPGA | |||||
| Other: | |||||
| Operating systems | Years of use | User | Admin | Developer | Self rating |
| MS DOS | 4 | x | x | 8 | |
| Windows NT / 2000 | 3 | x | x | x | 7 |
| Sun Solaris | |||||
| Unix | |||||
| Linux | 1 |
x |
x | 3 | |
| Novell | |||||
| MacOS | |||||
| OS/400 | |||||
| Real time (QNX, VxWorks, …) | |||||
| Other: PARIX | 2 | x | x | 6 | |
|
Databases |
Years of use | User | Admin | Developer |
Self rating |
| MS Access | 1 |
x |
x | 6 | |
| MSSQL | |||||
| Oracle | |||||
| Informix | |||||
| Sybase | |||||
| DB2 | |||||
| MySQL | |||||
| Interbase | |||||
| Other: VSS | 2 | x | x | x |
9 |
|
ASW |
Years of use | User | Admin | Developer | Self rating |
| ERP | |||||
| CRM | |||||
| SCM/APS | |||||
| EIS | |||||
| Data Warehouse | |||||
| Knowledge management | |||||
| Other: | |||||
|
Networks/telecom |
Years of use | Last used | Admin | Developer | Self rating |
| PBX | |||||
|
Wireless |
|||||
| GSM | |||||
| GPRS | |||||
| UMTS | |||||
| TDMA/CDMA | |||||
| Bluetooth | |||||
| VSAT/SAT | |||||
| Other: | |||||
|
Wired in |
|||||
| ISDN | |||||
| ADSL | |||||
| SDSL | |||||
| Other: | |||||
|
Protocols |
|||||
| TCP/IP | |||||
| SPX/IPX | |||||
| VoIP | |||||
| Other | |||||
|
LAN/WAN |
Years of use | Last using | Self rating | ||
| ATM | |||||
| Ethernet | 0.5 | 2000 | x | 4 | |
| Token ring | |||||
| Firewall | |||||
| Hubs/routers | |||||
| Security | |||||
| Other: | |||||
| Cisco | |||||
|
Internet servers |
|||||
| Apache | |||||
| MS IIS | |||||
| Other: | |||||
| Design and graphic tools | Years of use | Last using | Self rating | ||
| Adobe Photoshop | 3 | Now | 9 | ||
| Adobe ImageReady | 1.5 | Now | 4 | ||
| Corel Draw! | 2 | Now | 5 | ||
| Corel PhotoPaint | 3 | 2000 | 9 | ||
| Amtec TecPlot | 2.5 | Now | 7 |
Some certificates from www.Brainbench.com
2001 graduated masters program at Baltic State Technical University (BSTU) in St-Petersburg, received master degree.
1999 graduated bachelors program at BSTU on a direction "Applied mechanics", received bachelor degree.
1995 secondary school ¹ 519 in St-Petersburg.
Active (write and speak): English, Russian
I am single man. (children absent)
Mother: Kazina Natalia Alexandrovna, engineer in VMedA.
Father: Kazin Dmitriy Ivanovich, is in the services.